top of page

24/7 Emergency Repair Service. Call us at (620) 654-3780
Manufacturer | Horsepower | Model | Frame | RPM |
|---|---|---|---|---|
GE | 800 | 8447P30 | 710 | |
WEG | 350 | 11473721 | 447/9T | 1785 |
Toshiba | 350 | 315M | 1800 | |
WEG | 350 | 447/9T | 1800 | |
Westinghouse | 300 | 66F47772 | 5885C | 1200 |
US Motor | 300 | J518349 | Y15855 | 1800 |
Toshiba | 300 | 315LL | 1800 | |
TECO | 300 | B3004FLF4BD | N597UZ | 1800 |
Baldor | 250 | 5009L | 1200 | |
Siemens | 250 | 1-5117-51083-2-1 | 447HPZ | 1800 |
HB | 215 | F315L1 | 1800 | |
US Motor | 200 | 1585P | 1800 | |
Lincoln | 150 | 444T | 1800 | |
US Motor | 150 | 445TS | 3600 | |
NAE | 150 | PE445T-150-4 | 445T | 1800 |
GE | 150 | 445TS | 3600 | |
Lincoln | 150 | 444TS | 1800 | |
Lincoln | 150 | 444TS | 1800 | |
Lincoln | 150 | 444TS | 1800 | |
US Motor | 150 | 447VP | 1800 | |
WEG | 125 | 445T | 1200 | |
Lincoln | 125 | 444TS | 1800 | |
GE | 125 | 405TS | 1800 | |
Toshiba | 125 | 404TSC | 3600 | |
Toshiba | 100 | 444T | 1200 | |
Siemens | 100 | 405TS | 3600 | |
Siemens | 100 | 405TP | 1800 | |
Westinghouse | 100 | 405TS | 1800 | |
Siemens | 100 | 405TS | 3600 | |
Lincoln | 100 | 404T | 1800 | |
WEG | 100 | 405T | 3600 | |
Baldor | 100 | 16C01W96 | 405T | 1800 |
TECO | 100 | VH1004 | 404TP | 1800 |
WEG | 100 | SU-02250161-552 | 404/5TSC | 3600 |
Baldor | 100 | 405TS | 1800 | |
TECO | 100 | VH1004 | 404TP | 1800 |
Siemens | 100 | 444T | 1200 | |
WEG | 100 | 404/5TSC | 3600 | |
Toshiba | 100 | 444TS | 1200 | |
GE | 75 | 365TP16 | 1800 | |
US Motor | 75 | 405VP | 1200 | |
US Motor | 75 | 365T | 1800 | |
Baldor | 75 | EM2552T-4 | 405T | 1200 |
TECO | 75 | DHP0752 | 364TS | 3600 |
GE | 75 | L405VP16 | 1200 | |
WEG | 75 | 364/5TS | 1800 | |
Lincoln | 75 | 364TSC | 3600 | |
US Motor | 75 | 364TP | 3600 | |
Baldor | 75 | 311CT | 1200 | |
WEG | 75 | 250S/M | 1800 | |
GE | 75 | L365VP16 | 3600 | |
WEG | 60 | 364/5TS | 1800 | |
WEG | 60 | 160L | 3600 | |
GE | 60 | L364TP16 | 1800 | |
GE | 60 | L364TP16 | 1800 | |
Baldor | 60 | 364T | 1800 | |
GE | 60 | L364TP16 | 1800 | |
GE | 60 | L364TP16 | 1800 | |
GE | 60 | L364TP16 | 1800 | |
GE | 60 | C364TP16 | 1800 | |
TECO | 60 | EP0604 | 364T | 1800 |
Baldor | 60 | 364T | 1800 | |
Baldor | 54 | B200L | 1800 | |
Leeson | 50 | C365T11DE1C | 365T | 1200 |
Lincoln | 50 | 326TC | 1200 | |
GE | 50 | L326TP16 | 1800 | |
Lincoln | 50 | 324TSC | 3600 | |
Toshiba | 50 | 404T | 900 | |
Siemens | 50 | 364T | 1800 | |
GE | 50 | L326TP12 | 3600 | |
Westinghouse | 50 | 773B666G11 | 326TP | 1800 |
Lima Mac | 40 | 360MDL0060 | 360 | 1800 |
Siemens | 40 | 324T | 1800 | |
Lincoln | 40 | 324TC | 1800 | |
Siemens | 40 | 324T | 1800 | |
Baldor | 40 | 324T | 1800 | |
Marathon | 40 | 324T | 1800 | |
ABB | 40 | 362S500730-47 | 200MLB | 1200 |
GE | 40 | L364TP16 | 1200 | |
Siemens | 40 | 324T | 1800 | |
Siemens | 40 | 324T | 1800 | |
US Motor | 40 | 324T | 1800 | |
US Motor | 40 | 8F22A | 286TPA | 3600 |
Baldor | 40 | 66251311 | D200L | 1200 |
TECO | 40 | 324TP | 1800 | |
Marathon | 40 | 365T | 900 | |
ABB | 40 | 362S500730-47 | 200MLB | 1200 |
Baldor | 40 | B512452 | 324T | 1800 |
GE | 40 | L364TP16 | 1200 | |
Westinghouse | 40 | 320TP | 1800 | |
TECO | 40 | VH0404 | 324TP | 1800 |
Siemens | 40 | 324T | 1800 | |
Reliance | 30 | 326T | 1200 | |
Lima Mac | 30 | 360MDL0060 | 360 | 1800 |
GE | 30 | 5KE286DTT6015A | L286TP12 | 1755 |
Toshiba | 30 | 326T | 1200 | |
Marathon | 30 | 284TS | 3600 | |
US Motor | 30 | 286JM | 1800 | |
Marathon | 30 | 284TS | 3600 | |
Baldor | 30 | 326TC | 1200 |
Contact
bottom of page


