top of page

24/7 Emergency Repair Service. Call us at (620) 654-3780
Manufacturer | Horsepower | Model | Frame | RPM |
---|---|---|---|---|
GE | 800 | 8447P30 | 710 | |
WEG | 350 | 11473721 | 447/9T | 1785 |
Toshiba | 350 | 315M | 1800 | |
WEG | 350 | 447/9T | 1800 | |
Westinghouse | 300 | 66F47772 | 5885C | 1200 |
US Motor | 300 | J518349 | Y15855 | 1800 |
Toshiba | 300 | 315LL | 1800 | |
TECO | 300 | B3004FLF4BD | N597UZ | 1800 |
Baldor | 250 | 5009L | 1200 | |
Siemens | 250 | 1-5117-51083-2-1 | 447HPZ | 1800 |
HB | 215 | F315L1 | 1800 | |
US Motor | 200 | 1585P | 1800 | |
Lincoln | 150 | 444T | 1800 | |
US Motor | 150 | 445TS | 3600 | |
NAE | 150 | PE445T-150-4 | 445T | 1800 |
GE | 150 | 445TS | 3600 | |
Lincoln | 150 | 444TS | 1800 | |
Lincoln | 150 | 444TS | 1800 | |
Lincoln | 150 | 444TS | 1800 | |
US Motor | 150 | 447VP | 1800 | |
WEG | 125 | 445T | 1200 | |
Lincoln | 125 | 444TS | 1800 | |
GE | 125 | 405TS | 1800 | |
Toshiba | 125 | 404TSC | 3600 | |
Toshiba | 100 | 444T | 1200 | |
Siemens | 100 | 405TS | 3600 | |
Siemens | 100 | 405TP | 1800 | |
Westinghouse | 100 | 405TS | 1800 | |
Siemens | 100 | 405TS | 3600 | |
Lincoln | 100 | 404T | 1800 | |
WEG | 100 | 405T | 3600 | |
Baldor | 100 | 16C01W96 | 405T | 1800 |
TECO | 100 | VH1004 | 404TP | 1800 |
WEG | 100 | SU-02250161-552 | 404/5TSC | 3600 |
Baldor | 100 | 405TS | 1800 | |
TECO | 100 | VH1004 | 404TP | 1800 |
Siemens | 100 | 444T | 1200 | |
WEG | 100 | 404/5TSC | 3600 | |
Toshiba | 100 | 444TS | 1200 | |
GE | 75 | 365TP16 | 1800 | |
US Motor | 75 | 405VP | 1200 | |
US Motor | 75 | 365T | 1800 | |
Baldor | 75 | EM2552T-4 | 405T | 1200 |
TECO | 75 | DHP0752 | 364TS | 3600 |
GE | 75 | L405VP16 | 1200 | |
WEG | 75 | 364/5TS | 1800 | |
Lincoln | 75 | 364TSC | 3600 | |
US Motor | 75 | 364TP | 3600 | |
Baldor | 75 | 311CT | 1200 | |
WEG | 75 | 250S/M | 1800 | |
GE | 75 | L365VP16 | 3600 | |
WEG | 60 | 364/5TS | 1800 | |
WEG | 60 | 160L | 3600 | |
GE | 60 | L364TP16 | 1800 | |
GE | 60 | L364TP16 | 1800 | |
Baldor | 60 | 364T | 1800 | |
GE | 60 | L364TP16 | 1800 | |
GE | 60 | L364TP16 | 1800 | |
GE | 60 | L364TP16 | 1800 | |
GE | 60 | C364TP16 | 1800 | |
TECO | 60 | EP0604 | 364T | 1800 |
Baldor | 60 | 364T | 1800 | |
Baldor | 54 | B200L | 1800 | |
Leeson | 50 | C365T11DE1C | 365T | 1200 |
Lincoln | 50 | 326TC | 1200 | |
GE | 50 | L326TP16 | 1800 | |
Lincoln | 50 | 324TSC | 3600 | |
Toshiba | 50 | 404T | 900 | |
Siemens | 50 | 364T | 1800 | |
GE | 50 | L326TP12 | 3600 | |
Westinghouse | 50 | 773B666G11 | 326TP | 1800 |
Lima Mac | 40 | 360MDL0060 | 360 | 1800 |
Siemens | 40 | 324T | 1800 | |
Lincoln | 40 | 324TC | 1800 | |
Siemens | 40 | 324T | 1800 | |
Baldor | 40 | 324T | 1800 | |
Marathon | 40 | 324T | 1800 | |
ABB | 40 | 362S500730-47 | 200MLB | 1200 |
GE | 40 | L364TP16 | 1200 | |
Siemens | 40 | 324T | 1800 | |
Siemens | 40 | 324T | 1800 | |
US Motor | 40 | 324T | 1800 | |
US Motor | 40 | 8F22A | 286TPA | 3600 |
Baldor | 40 | 66251311 | D200L | 1200 |
TECO | 40 | 324TP | 1800 | |
Marathon | 40 | 365T | 900 | |
ABB | 40 | 362S500730-47 | 200MLB | 1200 |
Baldor | 40 | B512452 | 324T | 1800 |
GE | 40 | L364TP16 | 1200 | |
Westinghouse | 40 | 320TP | 1800 | |
TECO | 40 | VH0404 | 324TP | 1800 |
Siemens | 40 | 324T | 1800 | |
Reliance | 30 | 326T | 1200 | |
Lima Mac | 30 | 360MDL0060 | 360 | 1800 |
GE | 30 | 5KE286DTT6015A | L286TP12 | 1755 |
Toshiba | 30 | 326T | 1200 | |
Marathon | 30 | 284TS | 3600 | |
US Motor | 30 | 286JM | 1800 | |
Marathon | 30 | 284TS | 3600 | |
Baldor | 30 | 326TC | 1200 | |
Toshiba | 30 | 286T | 1800 | |
Toshiba | 30 | 326TC | 1200 | |
Siemens | 30 | 1LA23245SE41 | 324T | 1800 |
Siemens | 30 | 1LA23245SE41 | 324T | 1800 |
Toshiba | 25 | 324T | 1200 | |
US Motor | 25 | 284JPZ | 3600 | |
Toshiba | 25 | 284T | 1800 | |
Baldor | 25 | D200L | 900 | |
GE | 25 | 324T | 1200 | |
TECO | 25 | NP0252 | 284TS | 3600 |
Baldor | 25 | MM4103 | D180L | 1800 |
NAE | 25 | NAE-VHS-25-4 | 284TP | 1800 |
WEG | 25 | 284TSC | 1800 | |
TECO | 25 | NP0252 | 284TS | 3600 |
Westinghouse | 25 | 326T | 900 | |
Baldor | 25 | IDM4111T | 324TC | 1200 |
WEG | 25 | 284TSC | 1800 | |
Toshiba | 25 | 326T | 900 | |
Baldor | 25 | 284JM | 1800 | |
TECO | 25 | VH0254 | 284TP | 1800 |
Emerson | 25 | 284TC | 1800 | |
US Motor | 20 | 256TP | 3600 | |
Marathon | 20 | 256TP | 1800 | |
Marathon | 20 | 256T | 1800 | |
US Motor | 20 | 256TPA | 1800 | |
GE | 20 | 256T | 3600 | |
Reliance | 20 | 256LP | 3600 | |
UMBE | 20 | 160L-4 | 1440 | |
Lincoln | 20 | 254T | 3600 | |
GE | 20 | L256TP12 | 1800 | |
UMBE | 20 | 160L-4 | 1440 | |
WEG | 20 | 160L | 3600 | |
Baldor | 20 | 254T | 3600 | |
TECO | 20 | 324T | 900 | |
Toshiba | 20 | 286T | 1200 | |
Baldor | 15 | CEM2394T | 254TC | 3600 |
Baldor | 15 | 286T | 1200 | |
WEG | 15 | 254/6TC | 3600 | |
Baldor | 15 | 254TC | 3600 | |
Toshiba | 15 | 254T | 3600 | |
Baldor | 15 | Brakemotor | 254T | 1800 |
TECO | 15 | HBV0154C | 254TC | 1800 |
TECO | 15 | Q0156 | 284T | 1200 |
TECO | 15 | HBV0154C | 254TC | 1800 |
Toshiba | 15 | 254TC | 3600 | |
Baldor | 15 | 254T | 3600 | |
Baldor | 15 | 254TC | 3600 | |
WEG | 15 | 254/6TC | 3600 | |
Baldor | 10 | 256JP | 1200 | |
Baldor | 10 | 215TC | 1800 | |
Baldor | 10 | IDM23377 | 256TC | 1200 |
WEG | 10 | 213/5T | 3600 | |
Baldor | 10 | IDM23377 | 256TC | 1200 |
Toshiba | 10 | 284T | 900 | |
Lima Mac | 10 | 280MDL0054 | 280 | 1800 |
GE | 10 | 5K2150P6005 | L215TP10 | 1740 |
WEG | 10 | 215TCZ | 1800 | |
Magnetek | 10 | E301 | S215T | 1750 |
Baldor | 10 | 213T | 3600 | |
Magnetek | 10 | E303 | S215T | 1750 |
Baldor | 10 | 213T | 3600 | |
Baldor | 10 | 215TC | 1800 | |
Lincoln | 10 | 256T | 1200 | |
GE | 7.5 | 215 | 1800 | |
WEG | 7.5 | 256T | 900 | |
Baldor | 7.5 | 213T | 3600 | |
Baldor | 7.5 | 184TCZ | 3600 | |
Baldor | 7.5 | EM3311T-8 | 213T | 1800 |
US Motor | 7.5 | Explosion Proof | 213T | 3600 |
TECO | 7.5 | 254T | 1200 | |
Reliance | 7.5 | 213T | 3600 | |
Baldor | 7.5 | L1510T | 215T | 1800 |
Siemens | 7.5 | 213TCV | 3600 | |
Baldor | 7.5 | BM3730T | 213T | 1800 |
Baldor | 7.5 | 213TC | 3600 | |
Baldor | 7.5 | M3219T-8 | 184T | 3450 |
Siemens | 7.5 | 213TCV | 3600 | |
Baldor | 7.5 | Washdown | 213TC | 3600 |
GE | 7 | 213TD | 3600 | |
Baldor | 6.14 | BSM100N-4150AA | 2000 | |
TECO | 5 | HBV0054C | 184TC | 1800 |
TECO | 5 | HBV0054C | 184TC | 1800 |
Toshiba | 5 | 254T | 900 | |
Baldor | 5 | 215T | 1200 | |
US Motor | 5 | Tailwater Pump | 254UP | 1800 |
Toshiba | 5 | 184T | 3600 | |
Dayton | 5 | E188A | 213T | 1800 |
Baldor | 5 | 35Q278Y731 | 145TCZ | 3450 |
WEG | 5 | 1013507842 | 184TYZ | 1800 |
US Motor | 5 | 18900410023 | 189AT | 1800 |
US Motor | 5 | 354UP | 1800 | |
Century | 5 | S184T | 1800 | |
Baldor | 5 | JPM3212T | 182JP | 3600 |
Toshiba | 5 | 215T | 1200 | |
Baldor | 5 | VFDC3612TM | 184TC | 1800 |
Baldor | 5 | 07F102W355G1 | 215 | 1200 |
Baldor | 5 | Brakemotor | 184T | 1800 |
US Motor | 5 | 254UP | 1800 | |
Marathon | 5 | 213TP | 1800 | |
WEG | 5 | 00536OT3H182TC | 182TC | 3600 |
Contact
bottom of page